Our monocrystalline solar panel features a broad range of power ratings from 180W to 315W, with the highest panel efficiency up to 16.53%. It includes our classic 5 inch mono 72-cell panel, which is our best-selling panel for residential rooftop installations.
Whether it is stand-alone or grid connected, our solar panels meet the same high expectations for performance and reliability. With selective materials and components, we tightly control our quality throughout production circles to ensure that each of our solar panels is manufactured to perform with the highest standards in real world conditions.
● 0~3% More power output
● Excellent performance under weak light conditions
● Robust frame and tempered glass for strong mechanical resistance
● Salt corrosion and ammonia resistant
● Ease of handling and installation
● 25-year factory warranty
● CE / IEC / UL certifications
Monocrystalline Solar Panel
5" 72 cells
185W-205W
Nominal Power (Pmax) | 185W | 190W | 195W | 200W | 205W |
Power Output Tolerance | 0 ~ +3% | ||||
Maximum Power Voltage (Vmp) | 37V | 37.1V | 37.3V | 37.51V | 37.7V |
Maximum Power Current (Imp) | 5A | 5.12A | 5.23A | 5.34A | 5.45A |
Open Circuit Voltage (Voc) | 44.5V | 44.6V | 44.7V | 44.8V | 44.9V |
Short Circuit Current (Isc) | 5.39A | 5.5A | 5.6A | 5.7A | 5.8A |
Module Efficiency | 14.50% | 14.80% | 15.28% | 15.69% | 16.01% |
Maximum System Voltage | 1000V DC (IEC), 600V/1000V DC (UL) |
STC: Irradiance 1000 W/m², Cell Temperature 25°C, Air Mass AM1.5 according to EN 60904-3.
Monocrystalline Solar Panel
5" 72 cells
Black Series
180W-200W
Nominal Power (Pmax) | 180W | 185W | 190W | 195W | 200W |
Power Output Tolerance | 0 ~ +3% | ||||
Maximum Power Voltage (Vmp) | 36.3V | 36.5V | 36.7V | 36.9V | 37.1V |
Maximum Power Current (Imp) | 4.96A | 5.09A | 5.18A | 5.29A | 5.38A |
Open Circuit Voltage (Voc) | 44.6V | 44.8V | 45V | 45.2V | 45.4V |
Short Circuit Current (Isc) | 5.35A | 5.47A | 5.56A | 5.67A | 5.77A |
Module Efficiency | 14.20% | 14.50% | 14.90% | 15.30% | 15.70% |
Maximum System Voltage | 1000V DC (IEC), 600V/1000V DC (UL) |
STC: Irradiance 1000 W/m², Cell Temperature 25°C, Air Mass AM1.5 according to EN 60904-3.
Monocrystalline Solar Panel
6" 60 cells
250W-270W
Nominal Power (Pmax) | 250W | 255W | 260W | 265W | 270W |
Power Output Tolerance | 0 ~ +3% | ||||
Maximum Power Voltage (Vmp) | 30.70V | 31.00V | 31.30V | 31.60V | 31.90V |
Maximum Power Current (Imp) | 8.15A | 8.23A | 8.32A | 8.40A | 8.49A |
Open Circuit Voltage (Voc) | 36.80V | 36.90V | 37.00V | 37.10V | 37.20V |
Short Circuit Current (Isc) | 8.87A | 8.94A | 9.02A | 9.10A | 9.07A |
Module Efficiency | 15.32% | 15.62% | 15.93% | 16.22% | 16.53% |
Maximum System Voltage | 1000V DC (IEC), 600V/1000V DC (UL) |
STC: Irradiance 1000 W/m², Cell Temperature 25°C, Air Mass AM1.5 according to EN 60904-3.
Monocrystalline Solar Panel
6" 60 cells
Black Series
240W-260W
Nominal Power (Pmax) | 240W | 245W | 250W | 255W | 260W |
Power Output Tolerance | 0 ~ +3% | ||||
Maximum Power Voltage (Vmp) | 30V | 30.2V | 30.3V | 30.5V | 30.7V |
Maximum Power Current (Imp) | 8A | 8.12A | 8.24A | 8.36A | 8.48A |
Open Circuit Voltage (Voc) | 37.4V | 37.7V | 38V | 38.3V | 38.6V |
Short Circuit Current (Isc) | 8.5A | 8.6A | 8.7A | 8.8A | 8.9A |
Module Efficiency | 14.80% | 15.10% | 15.40% | 15.70% | 16.00% |
Maximum System Voltage | 1000V DC (IEC), 600V/1000V DC (UL) |
STC: Irradiance 1000 W/m², Cell Temperature 25°C, Air Mass AM1.5 according to EN 60904-3.
Monocrystalline Solar Panel
6" 72 cells
295W-315W
Nominal Power (Pmax) | 295W | 300W | 305W | 310W | 315W |
Power Output Tolerance | 0 ~ +3% | ||||
Maximum Power Voltage (Vmp) | 36.40V | 36.60V | 36.80V | 37.00V | 37.20V |
Maximum Power Current (Imp) | 8.12A | 8.23A | 8.33A | 8.43A | 8.52A |
Open Circuit Voltage (Voc) | 44.15V | 44.20V | 44.25V | 44.30V | 44.35V |
Short Circuit Current (Isc) | 8.68A | 8.72A | 8.76A | 8.80A | 8.84A |
Module Efficiency | 15.24% | 15.52% | 15.59% | 15.95% | 16.30% |
Maximum System Voltage | 1000V DC (IEC), 600V/1000V DC (UL) |
STC: Irradiance 1000 W/m², Cell Temperature 25°C, Air Mass AM1.5 according to EN 60904-3.
Can't find the right product you desire? In additional to standard product, we can also offer solar panels tailored to customer’s needs. Please feel free to tell us your requirement.