Our polycrystalline solar panel delivers an excellent performance to cost ratio. It includes our most versatile 6 inch poly 60-cell panel, which is suitable for commercial and utility scale installations. With options in black, our polycrystalline solar panel is also ideal choice for residential and commercial rooftop projects.
Whether it is stand-alone or grid connected, our panels meet the same high expectations for performance and reliability. With selective materials and components, we tightly control our quality throughout production circles to ensure that each of our solar panels is manufactured to perform with the highest standards in real world conditions.
● 0~3% More power output
● Excellent performance under weak light conditions
● Robust frame and tempered glass for strong mechanical resistance
● Salt corrosion and ammonia resistant
● Ease of handling and installation
● 25-year factory warranty
● CE / IEC / UL certifications
Polycrystalline Solar Panel
6" 60 cells
240W-260W
Nominal Power (Pmax) | 240W | 245W | 250W | 255W | 260W |
Power Output Tolerance | 0 ~ +3% | ||||
Maximum Power Voltage (Vmp) | 30.1V | 30.34V | 30.48V | 30.66V | 30.82V |
Maximum Power Current (Imp) | 7.96A | 8.05A | 8.24A | 8.31A | 8.39A |
Open Circuit Voltage (Voc) | 36.6V | 36.7V | 36.8V | 36.9V | 37V |
Short Circuit Current (Isc) | 8.7A | 8.78A | 8.85A | 8.93A | 9A |
Module Efficiency | 14.75% | 15.06% | 15.37% | 15.62% | 15.93% |
Maximum System Voltage | 1000V DC (IEC), 600V/1000V DC (UL) |
STC: Irradiance 1000 W/m², Cell Temperature 25°C, Air Mass AM1.5 according to EN 60904-3.
Polycrystalline Solar Panel
6" 60 cells
Black Series
230W-250W
Nominal Power (Pmax) | 230W | 235W | 240W | 245W | 250W |
Power Output Tolerance | 0 ~ +3% | ||||
Maximum Power Voltage (Vmp) | 29.9V | 30.2V | 30.4V | 30.6V | 30.8V |
Maximum Power Current (Imp) | 7.72A | 7.79A | 7.95A | 8.01A | 8.05A |
Open Circuit Voltage (Voc) | 37.4V | 37.6V | 37.8V | 37.9V | 38.1V |
Short Circuit Current (Isc) | 8.25A | 8.3A | 8.39A | 8.46A | 8.51A |
Module Efficiency | 14.10% | 14.40% | 14.80% | 15.10% | 15.40% |
Maximum System Voltage | 1000V DC (IEC), 600V/1000V DC (UL) |
STC: Irradiance 1000 W/m², Cell Temperature 25°C, Air Mass AM1.5 according to EN 60904-3.
Polycrystalline Solar Panel
6" 72 cells
285W-305W
Nominal Power (Pmax) | 285W | 290W | 295W | 300W | 305W |
Power Output Tolerance | 0 ~ +3% | ||||
Maximum Power Voltage (Vmp) | 36V | 36.20V | 36.40V | 36.6V | 37V |
Maximum Power Current (Imp) | 7.93A | 8.03A | 8.12A | 8.23A | 8.25A |
Open Circuit Voltage (Voc) | 44.05V | 44.10V | 44.15V | 44.20V | 45.4V |
Short Circuit Current (Isc) | 8.6A | 8.64A | 8.68A | 8.72A | 8.75A |
Module Efficiency | 14.69% | 14.98% | 15.24% | 15.52% | 15.70% |
Maximum System Voltage | 1000V DC (IEC), 600V/1000V DC (UL) |
STC: Irradiance 1000 W/m², Cell Temperature 25°C, Air Mass AM1.5 according to EN 60904-3.
Can’t find the right product you desire? In additional to standard product, we can also offer solar panels tailored to customer’s needs. Please feel free to tell us your requirement.